Godox AD100 PRO
Potenza
100 Ws
Zoom
28 mm – 85 mm
Lampada di modellazione
Sì, piccolo led in basso, potenza variabile
Modalità di funzionamento
TTL, M, Multi
HSS, 2a tendina
Sistema radio
Sistema radio Godox 2.4 GHz integrato
Dimensioni e peso
120 x 76 x 76mm
524 g (batteria inclusa)
Video correlati
Ampiezza del fascio di luce al variare della parabola
Ampiezza del fascio di luce con modificatori magnetici
Valori di potenza misurati a 1 m di distanza
Godox AD100PRO - Valori esposimetrici
Flash | Parabola (mm) | Modalità | Tempo | Testa/Modificatore | Potenza (F) |
---|---|---|---|---|---|
AD100PRO | 28 | Normale | 1/200 | 25,3 | |
AD100PRO | 35 | Normale | 1/200 | 28,0 | |
AD100PRO | 50 | Normale | 1/200 | 28,2 | |
AD100PRO | 70 | Normale | 1/200 | 32,1 | |
AD100PRO | 85 | Normale | 1/200 | 32,2 | |
AD100PRO | 28 | HSS | 1/400 | 9,0 | |
AD100PRO | 35 | HSS | 1/400 | 10,0 | |
AD100PRO | 50 | HSS | 1/400 | 10,1 | |
AD100PRO | 70 | HSS | 1/400 | 11,0 | |
AD100PRO | 85 | HSS | 1/400 | 11,2 | |
AD100PRO | 28 | HSS | 1/800 | 6,3 | |
AD100PRO | 35 | HSS | 1/800 | 7,0 | |
AD100PRO | 50 | HSS | 1/800 | 7,0 | |
AD100PRO | 70 | HSS | 1/800 | 8,0 | |
AD100PRO | 85 | HSS | 1/800 | 8,0 | |
AD100PRO | 28 | HSS | 1/1600 | 4,5 | |
AD100PRO | 35 | HSS | 1/1600 | 5,0 | |
AD100PRO | 50 | HSS | 1/1600 | 5,0 | |
AD100PRO | 70 | HSS | 1/1600 | 5,6 | |
AD100PRO | 85 | HSS | 1/1600 | 5,6 | |
AD100PRO | 28 | HSS | 1/3200 | 3,2 | |
AD100PRO | 35 | HSS | 1/3200 | 3,6 | |
AD100PRO | 50 | HSS | 1/3200 | 3,6 | |
AD100PRO | 70 | HSS | 1/3200 | 4,0 | |
AD100PRO | 85 | HSS | 1/3200 | 4,0 | |
AD100PRO | 28 | HSS | 1/6400 | 2,2 | |
AD100PRO | 35 | HSS | 1/6400 | 2,5 | |
AD100PRO | 50 | HSS | 1/6400 | 2,5 | |
AD100PRO | 70 | HSS | 1/6400 | 2,8 | |
AD100PRO | 85 | HSS | 1/6400 | 2,8 | |
AD100PRO | 28 | HSS | 1/8000 | 2,0 | |
AD100PRO | 35 | HSS | 1/8000 | 2,2 | |
AD100PRO | 50 | HSS | 1/8000 | 2,2 | |
AD100PRO | 70 | HSS | 1/8000 | 2,5 | |
AD100PRO | 85 | HSS | 1/8000 | 2,5 |
Tempi t0.1
Godox AD100PRO - Tempi t0.1
Flash | Testa | Potenza | T0.1 |
---|---|---|---|
AD100PRO | 1/256 | 1/27800 | |
AD100PRO | 1/128 | 1/23400 | |
AD100PRO | 1/64 | 1/17100 | |
AD100PRO | 1/32 | 1/12300 | |
AD100PRO | 1/16 | 1/8390 | |
AD100PRO | 1/8 | 1/5420 | |
AD100PRO | 1/4 | 1/3070 | |
AD100PRO | 1/2 | 1/1490 | |
AD100PRO | 1/1 | 1/462 |